Registered Social Workers
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Last Name | First / Middle Name | Clinical Registry Number | Authorized to do Restricted Activities/Psychosocial Interventions |
|---|---|---|---|
| Yakel | Christine Marie | Yes | |
| Yanes | Elizabeth | ||
| Yaneza | Amy Meghann | ||
| Yanko | Joy Andrea | ||
| Yankowski | Lillian | ||
| Yaremko | Sheila Gail | ||
| Yasenik | Lorri Anne | 00096-S | Yes |
| Yashima | Aya | ||
| Yeates | Brenda Allison | Yes | |
| Yeates | Elizabeth | ||
| Yeboah-Ampadu | Mercy | Yes | |
| Yee | June | 07304 | Yes |
| Yee | Nancy Lynn | ||
| YellowHorn | Caroline | ||
| Yeo | Gina | ||
| Yeomans | Patricia Derryn | 00097 | Yes |
| Yiannakoulias | Joy | ||
| Yip | Rosanna | ||
| Yirenkyi | Esther Tsako | ||
| Yiu | Diana So-Wah | 00087 | Yes |
| Yoder | Rhonda Leigh | ||
| Yost | Jana-Lee Dawn | yes | |
| Youle | Nicola Dawn | ||
| Young | Alysha Katherine | ||
| Young | Angela Lorraine | ||
| Young | Chelsey E | ||
| Young | Elizabeth Joy | ||
| Young | Erik David | Yes | |
| Young | Lindsay A | ||
| Young | Loretta Yvonne | 01155 | Yes |
| Young | Madeleine Denise | ||
| Young | Natalie Brooke | 04288 | Yes |
| Young | Sara M | ||
| Youngstrom | Dawna Kathleen | ||
| Yousuf | Hayat Ginno | ||
| Yu | Margaret Lai | ||
| Yuen | Clara Tak Yee | ||
| Yuen | Donna Man Tung | ||
| Yuen | Eddie | ||
| Yuen | Kwun-ying | ||
| Yuen | Shuk Man Noel | Yes | |
| Yumol | Fleur | 04283 | Yes |
| Yurkiw | Dennis Kenneth | Yes | |
| Yuzwak | Catharine Eve | Yes | |
| Yuzyk | Sheila M |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |




